


商品の価格は全て税込みです。ご注文のタイミングにより、品切れとなる場合もございます。予めご了承ください。
■ Navarro Vineyards (California)
| Vintage | Item | Price | |
| ID:110-202 | ¥2,815 | ||
| 2003 | Edelzwicker (White Blend) |
Mendocino PG44%,RL28%, Muc19,GW9% |
|
| ID:110-405 | ¥3,150 | ||
| 2005 | Gewurztraminer | Anderson Valley Mendocino | |
| ID:110-504 | ¥4,410 | ||
| 2004 | Riesling Late Harvest | 375ml | |
■ Gary Farrell Winery (California)
| Vintage | Item | Price | |
| ID:130-104 | ¥6,145 | ||
| 2005 | Pinot Noir | Russian River Valley | |
| ID:130-204 | ¥5,200 | ||
| 2004 | Chardonnay | Russian River Valley | |
| ID:130-704 | ¥4,410 | ||
| 2004 | Zinfandel | Dry Creek Valley | |
| ID:130-898 | ¥10,290 | ||
| 1998 | Encounter | CS40% CF36% ML24% | |
■ Napa Red Wood Estate (California)
| Vintage | Item | Price | |
| ID:140-101 | ¥4,180 | ||
| 2001 | Alden Perry Reserve | Castle Rock Vineyard Napa Valley | |
| ID:140-201 | ¥4,045 | ||
| 2001 | Merlot Reserve | Castle Rock Vineyard Napa Valley | |
■ Russian Hill Estate (California)
| Vintage | Item | Price | |
| ID:150-100 | 完 売 | ||
| 2000 | Pinot Noir | Russian River Valley | |
■ Rochioli Winery (California)
| Vintage | Item | Price | |
| ID:160-105 | 完 売 | ||
| 2005 | Sauvignon Blanc Estate | Russian River Valley | |
| ID:160-204 | 完 売 | ||
| 2004 | Chardonnay Estate | Russian River Valley | |
| ID:160-304 | 完 売 | ||
| 2004 | Pinot Noir Estate | Russian River Valley | |
■ Peay Vineyard (California)
| Vintage | Item | Price | |
| ID:190-304 | ¥7,350 | ||
| 2004 | Chardonnay | Sonoma Coast | |
| ID:190-514 | ¥7,875 | ||
| 2004 | Pinot Noir | Sonoma Coast | |
| ID:190-603 | ¥6,825 | ||
| 2003 | Syrah | Sonoma Coast | |
■ Robert Talbott Vineyards (California)
| Vintage | Item | Price | |
| ID:270-399 | 完 売 | ||
| 1999 | Logan Pinot Noir | Sleepy Hollow Vineyards | |
| ID:270-404 | ¥4,045 | ||
| 2004 | Logan Chardonnay | Sleepy Hollow Vineyards | |
| ID:270-504 | ¥3,550 | ||
| 2004 | Kali Hart Chardonnay | Estate | |
| ID:270-604 | ¥3,550 | ||
| 2004 | Kali Hart Pinot Noir | Estate | |
■ Beckmen Vineyards (California)
| Vintage | Item | Price | |
| ID:290-103 | 完 売 | ||
| 2003 | Cuvee Le Bec Rhone Blend |
Gre35% Sy30% Mou20% Cou15% | |
| ID:290-503 | ¥6,825 | ||
| 2003 | Syrah Clone 1 | Purisima Vineyard | |
■ Swanson Wionery (California)
| Vintage | Item | Price | |
| ID:300-103 | ¥5,145 | ||
| 2003 | Merlot | Estate Napa Valley | |
| ID:300-202 | ¥9,030 | ||
| 2002 | Alexis | CS65% SY35% | |
■ Marshall Cellars (California)
| Vintage | Item | Price | |
| ID:310-101 | 完 売 | ||
| 2001 | Marshall Juliet Peery | Red Blend | |